Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
motifs-v8-nr.flybase-m0.001-o0.0.tbl | 2017-01-18 16:14 | 38M | ||
motifs-v9-nr.flybase-m0.001-o0.0.tbl | 2018-01-23 19:51 | 56M | ||
motifs-v10nr_clust-nr.flybase-m0.001-o0.0.tbl | 2022-08-17 10:48 | 66M | ||
motifs-v10nr_clust-nr.chicken-m0.001-o0.0.tbl | 2022-08-17 10:48 | 85M | ||
motifs-v10nr_clust-nr.hgnc-m0.001-o0.0.tbl | 2022-08-17 10:49 | 94M | ||
motifs-v9-nr.hgnc-m0.001-o0.0.tbl | 2018-01-23 19:53 | 99M | ||
motifs-v9-nr.mgi-m0.001-o0.0.tbl | 2018-01-23 19:53 | 107M | ||
motifs-v10nr_clust-nr.mgi-m0.001-o0.0.tbl | 2022-08-17 10:48 | 108M | ||
Stein Aerts lab, 2022-2023